Biomass condensing boilers
Innovation in biomass condensation
The BioCurve condensing boiler range represents the greatest technological advance in biomass to date, as endorsed by the numerous awards and recognitions achieved internationally.
Their appliances, fully automated, are powerful, efficient, compact and sustainable.
* Hover the mouse over the blue dots to enlarge the information
Powerful
- Because they offer unique features, such as the pioneering dual setpoint, the only underfed rotating burner, automatic modulation, automatic exchanger and burner cleaning, ash compactor as standard, an intuitive touch screen and the possibility of managing the boiler by a smartphone, anywhere, anytime.
- And because, indeed, it is the world’s most powerful range of biomass condensing boilers, without the need for costly external heat recovers, from 25 to 200 kW in a single appliance, and more than 1 MW in cascade.
Efficient
- Because, being condensing boilers, its performance is always superior to classic boilers, achieving savings in fuel and rapid amortization of the investment.
- And because, indeed, prestigious independent laboratories have certified the only complete range with energy labeling A ++ from 25 to 200 kW, the highest classification according to EN 303-5 (class 5) and the highest performance achieved to date by a biomass boiler over 25 kW, 105.7% based on the fuel’s lower heating value (LHV) without heat recovers.
Compact
- Because the only spiral heat exchanger in biomass, patented, allows a large area of exchange in an extremely small space, hosting up to 100 meters of pipe in only 1 meter in height.
- And because, indeed, the body of the boiler BCH200, of 200 kW, only occupies 1.1 m2, allowing the installation of our condensation appliances in places inconceivable for any conventional biomass boiler.
Sustainable
- Because, as they are biomass boilers, they do not increase the CO2 emitted into the atmosphere (neutral CO2), wood waste has a second life and, thanks to the responsible management of our forest heritage, more trees are grown than consumed.
- And because, indeed, the emissions of the BioCurve boilers are practically negligible, well below the most demanding limits, as evidenced by having been included in the boiler eligible lists of the Netherlands (RVO), Germany (BAFA) or France (Fonds Chaleur).
Equipment
Thermal output automatic modulation | Included |
Underfed rotating burner with automatic cleaning | Included |
Heat exchanger automatic cleaning with water jets | Included |
Efficiency beyond 100% in condensing conditions* | Included |
Stainless steel spiral heat exchanger | Included |
User friendly colour touch screen | Included |
Condensate water trap | Included |
Wi-fi device remotely controlled by App | Included |
Lambda probe included | Included |
Ash compactor extractor to removable drawer | Included |
Dual temperature set point | Included |
Burn back protection | Included |
Low consumption automatic ignition | Included |
Lateral hopper with precise dosage | Optional |
Aspiration feeding system | Optional |
Burner double upper/lower cleaning | Optional |
ModBus gateway for external automation | Optional |
Automatic hot air igniter for extreme conditions | Optional |
Technical Specifications
Boiler model | BCH25 | BCH30 | BCH40 | BCH50 | BCH60 | BCH70 | BCH80 | BCH90 | BCH100 | BCH125 | BCH150 | BCH200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal output range (kW) | 7,5-25 | 9-30 | 12-40 | 15-50 | 18-60 | 19,8-66 | 24-80 | 27-90 | 30-100 | 37,5-125 | 45-150 | 60-200 |
Efficiency at nominal output* (%) | 100,3% | 100,6% | 101,3% | 102,0% | 102,7% | 102,4% | 104,2% | 105,0% | 105,70% | 104,6% | 103,5% | 104,9% |
Efficiency at minimal output* (%) | 98,7% | 98,5% | 98,1% | 97,7% | 98,5% | 98,2% | 100,0% | 100,9% | 101,80% | 101,0% | 100,3% | 101,4% |
Energy efficiency class | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
Energy efficiency index (EEI) | 128 | 128 | 128 | 128 | 129 | 129 | 131 | 132 | 133 | 132 | 131 | 133 |
Seasonal energy efficiency (η son) | 91,8% | 91,6% | 91,2% | 90,8% | 91,6% | 92,0% | 93,1% | 93,8% | 94,5% | 93,7% | 92,8% | 94,4% |
Flue gas manometric pressure at nominal / reduced output (Pa) | 8 / 5 | 8 / 5 | 8 / 5 | 8 / 5 | 8 / 5 | 8 / 5 | 8 / 5 | 8 / 5 | 8 / 5 | 8 / 5 | 8 / 5 | 8 / 5 |
Flue gas temperature at nominal / reduced output (ºC) | 47 / 40 | 48 / 40 | 46 / 40 | 44 / 40 | 44 / 40 | 45 / 41 | 42 / 39 | 41 / 38 | 39 / 37 | 41 / 39 | 43 / 41 | 48 / 41 |
Water capacity (l) | 78 | 78 | 112 | 112 | 112 | 112 | 213 | 213 | 213 | 213 | 213 | 305 |
Water flow temperature range (ºC) | 27 – 80 | 27 – 80 | 27 – 80 | 27 – 80 | 27 – 80 | 27 – 80 | 27 – 80 | 27 – 80 | 27 – 80 | 27 – 80 | 27 – 80 | 27 – 80 |
Maximum operating pressure (bar) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
Water flow/return connection (GAS/M) | 1 1/4” | 1 1/4” | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 2” | 2” | 2” | 2” | 2” | 2 1/2” |
Water drain connection (GAS/M) | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 1” |
Flue gas pipe diameter (mm) | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200/250** | 200/250** | 250/300** | 300 | 350 |
Dimensions and weight
1. Automatic auger feeding
2. Automatic vacuum suction feeding
Model | BCH25 | BCH30 | BCH40 | BCH50 | BCH60 | BCH70 | BCH80 | BCH90 | BCH100 | BCH125 | BCH150 | BCH200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A (mm) | 695 | 695 | 695 | 695 | 695 | 695 | 845 | 845 | 845 | 845 | 845 | 1095 |
B (mm) | 1465 | 1465 | 1665 | 1665 | 1665 | 1665 | 1710 | 1710 | 1710 | 1710 | 1710 | 1930 |
C (mm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1270 | 1270 | 1270 | 1270 | 1270 | 1675 |
D (mm) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 460 | 605 |
E (mm) | 1305 | 1305 | 1305 | 1305 | 1305 | 1305 | 1455 | 1455 | 1455 | 1455 | 1555 | 2000 |
F (mm) | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 |
F2 (mm) | 1615 | 1615 | 1815 | 1815 | 1815 | 1815 | 1860 | 1860 | 1860 | 1860 | 1860 | 1930 |
G (mm) | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 1070 |
H (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 300 |
I (mm) | 355 | 355 | 355 | 355 | 355 | 355 | 400 | 400 | 400 | 400 | 400 | 500 |
Dry weight (kg) | 400 | 400 | 430 | 430 | 430 | 430 | 675 | 675 | 675 | 690 | 690 | 1200 |
Dry weight with pneumatic hopper (kg) | 425 | 425 | 455 | 455 | 455 | 455 | 700 | 700 | 700 | 715 | 715 | 1250 |
* Based on the Low Heating Value of the fuel
** The flue gas diameter will be determined by the thermal conditions, either condensing (higher value) or non-condensing (lower value).
BioCurve boilers work best with ENplus A1 sealed wood pellets, according to EN 14961-2 standards.
The information furnished by BioCurve is believed to be reliable. However, no responsibility is assumed for possible inaccuracies or omissions. Specifications are subject to change without notice. Used images are indicative and not binding